Code | O.D. [mm] | Length [mm] | R1/RC/R2 | L1 | T1 | LC | T2 | L2 | Family |
---|---|---|---|---|---|---|---|---|---|
HYPL11620 | 31.7 | 620 | 0,9/0,7/0,9 | 60 | 40 | 330 | 40 | 150 | Hyperion |
HYPG11620 | 35 | 620 | 0,9/0,7/0,9 | 110 | 40 | 330 | 40 | 100 | Hyperion |
HYPH11620125 | 40-35 | 620 | 0,9/0,7/0,9 | 60 | 40 | 330 | 40 | 150 | Hyperion |
Tapered from 40mm (HT side) to 35mm (ST side) | Hyperion | ||||||||
HYPS12670 | 35 | 670 | 0,9/0,7/0,9 | 110 | 40 | 330 | 40 | 150 | Hyperion |
HYPL12670 | 38 | 670 | 0,9/0,7/0,9 | 110 | 40 | 330 | 40 | 150 | Hyperion |
HYPH12670 | 42 | 670 | 0,9/0,7/0,9 | 165 | 40 | 260 | 40 | 165 | Hyperion |
HYPG12670 | 44 | 670 | 0,9/0,7/0,9 | 110 | 40 | 330 | 40 | 150 | Hyperion |
HYPG12670GX | 44 | 670 | HYPG12670 + GX shaping | Hyperion | |||||
HYPG12670HX | 44 | 670 | HYPG12670 + HX shaping | Hyperion | |||||
HYPG12670Y01 | 44 | 670 | HYPG12670 + Y01 shaping | Hyperion | |||||
HYPX12670 | 50 | 670 | 0,9/0,7/0,9 | 110 | 40 | 330 | 40 | 150 | Hyperion |
HYPM13650 | 31.7 | 650 | 0,9/0,7/- | 130 | 40 | 510 | Hyperion | ||
Reduction Sleeve for 27,2mm seatpost | Hyperion | ||||||||
HYPL13650 | 35 | 650 | 0,9/0,7/0,9 | 250 | 40 | 220 | 40 | 100 | Hyperion |
Reduction Sleeve for 31,6mm seatpost | Hyperion |
Titanium Chain Stays
Code | O.D. [mm] | Length [mm] | Thickness (RC) | Oval | LT [mm] | DT | Family | |
---|---|---|---|---|---|---|---|---|
HYP114TO450 | 24 | 450 | 0,9 | - | Straight | 120 | 16 | Hyperion |
HYP114OV450DX | 24 | 450 | 0,9 | 18 x 29 | Road Disc Bend | 120 | 16 | Hyperion |
HYP114OV450DX001 | 24 | 450 | 0,9 | 18 x 29 | Gravel Disc Bend | 120 | 16 | Hyperion |
HYP114OV450MTB | 24 | 450 | 0,9 | 18 x 29 | MTB Bend | 120 | 16 | Hyperion |
HYP114OV450 | 24 | 450 | 0,9 | 18 x 29 | Straight | 120 | 16 | Hyperion |
Titanium Seat Stays
Code | O.D. [mm] | Length [mm] | Thickness (RC) | LT [mm] | DT (mm) | Family | |
---|---|---|---|---|---|---|---|
HYP615560 | 16 | 560 | 0,75 | 250 | Straight | 12,5 | Hyperion |
HYP615560133E | 16 | 560 | 0,75 | 250 | Road Disc Bend | 12,5 | Hyperion |
HYP615560133CR | 16 | 560 | 0,75 | 250 | Gravel Disc Bend | 12,5 | Hyperion |
HYP615560MTB | 16 | 560 | 0,75 | 250 | MTB | 12,5 | Hyperion |
HYP915560133CR | 19 | 560 | 0,75 | 250 | Gravel Disc Bend | 12,5 | Hyperion |
HYP915560MTB | 19 | 560 | 0,75 | 250 | MTB | 12,5 | Hyperion |