Part Number | OD1 | Length | RC | Family |
---|---|---|---|---|
XCRC18250 | 31,7 | 250 | 1 | XCr |
XCRK18250 | 36 | 250 | 1,1 | XCr |
XCRK18600 | 36 | 600 | 1,1 | XCr |
ZXCRCALUP | 36mm AISI 316L braze-on cup for integrated headset - upper - O.D. 45mm | |||
ZXCRCALDOWN | 36mm AISI 316L braze-on cup for integrated headset - lower - O.D. 45mm | |||
XCRH18240 | 38 | 240 | 0,8 | XCr |
ZXCRCAL38UP | 38mm AISI 316L braze-on cup for integrated headset - upper - O.D. 45mm | |||
ZXCRCAL38DOWN | 38mm AISI 316L braze-on cup for integrated headset - lower - O.D. 45mm | |||
XCRX18250 | 46 | 250 | 1,1 | XCr |
CYRA18600 | 38 | 600 | 0,8 | Spirit |
CYRA18240 | 38 | 240 | 0,8 | Spirit |
ZCALA28.6UP | 38mm steel braze-on cup for integrated headset - upper - 42mm x 45° - O.D. 45mm | |||
ZCALA28.6DOWN | 38mm steel braze-on cup for integrated headset - lower - 42mm x 45° - O.D. 45mm | |||
CYRG18600 | 46 | 600 | 1,1 | Spirit HSS |
CYRG18240 | 46 | 240 | 1,1 | Spirit HSS |
SL0I18600 | 31,7 | 600 | 1 | SL |
CYRK18600 | 36 | 600 | 1,1 | Zona |
CYRK18200 | 36 | 200 | 1,1 | Zona |
CYRH18600 | 32,4 | 600 | 1,3 | Zona |
CRMI18600 | 31,7 | 600 | 1 | Cromor |
Conici
Part Number | OD1 | OD2 | Length | RC | Family |
---|---|---|---|---|---|
CYRT18250 | 56 | 46 | 250 | 1 | Spirit HSS |
ZCALT46UP | Braze-on cup for integrated headset - upper - 42mm x 45° | Spirit HSS | |||
ZCALT56DOWN | Braze-on cup for integrated headset - lower - 52mm x 45 | Spirit HSS | |||
CYRG18245001 | 46 | 36 | 245 | 1,1 | Spirit HSS |
XCRU18250 | 52 | 46 | 250 | 1,1 | XCr |
ZCALX46UP | Stainless Braze-on cup for integrated headset - upper - 42mm x 45° | XCr | |||
ZCALX52DOWN | Stainless Braze-on cup for integrated headset - lower - 52mm x 45° | XCr |