Part Number | OD | Length | RC | Oval | LT | DT | Family |
---|---|---|---|---|---|---|---|
XCR615560 | 16 | 560 | 0,5 | 80 | 12 | XCr | |
XCR615560133CR | 16 | 560 | 0,5 | CycloCross "S" Bend | 200 | 12.5 | XCr |
XCRC615560 | 16 | 560 | 0,5 | 290 | 12.5 | XCr | |
FCK415600 | 14 | 600 | 0,7 | 300 | 10.5 | Spirit Keirin | |
SL0415560 | 14 | 560 | 0,7 | 300 | 10.5 | SL | |
SLF715560 | 17 | 560 | 0,5 | 80 | 11.8 | Life | |
SLF715560133E | SLF715560 + Road "S" bend | Life | |||||
SLF715560112AI | SLF715560 + Shape "112AI" 15 x 19 (shaped 230mm from the tip) | Life | |||||
SLF715560001112AI | 17 | 560 | 0,5 | Shape "112AI" 15 x 19 full lenght | 200 | 12.5 | Life |
SLF715OV560 | 17 | 560 | 0,5 | 12,5 x 20 | 190 | 12.5 | Life |
MAX615OV560 | 16 | 560 | 0,7 | 12,5 x 18 | 300 | 12.5 | MAX |
ZON615560 | 16 | 560 | 0,7 | 300 | 12.5 | Zona | |
ZON615560133 | ZON615560 + MTB "S"bend | Zona | |||||
ZON615560133CR | ZON615560 + Cyclocross "S"bend | Zona | |||||
ZON615560133E | ZON615560 + Road "S"bend | Zona | |||||
ZON915560 | 19 | 560 | 0,6 | 250 | 12.5 | Zona | |
ZON915560133 | ZON915560 + MTB "S" bend | Zona | |||||
ZON915560133CR | ZON915560 + Cyclocross "S" bend | Zona | |||||
ZON915560133E | ZON915560 + Road "S" bend | Zona | |||||
ZON91556029 | ZON915560 + 29" Double bend | 29'r | |||||
ZON915560FAT | 19 | 560 | 0,6 | 250 | 12.5 | Zona | |
CRM415560 | 14 | 560 | 0,8 | 300 | 10.5 | Cromor | |
CRM615560 | 16 | 560 | 0,8 | 300 | 12.5 | Cromor | |
(*): Thickness before tapering (**):Double bended for 29" tire clearence |
Biconici
Part Number | OD | Length | RC | DT2 | LT2 | DT1 | Family | |
---|---|---|---|---|---|---|---|---|
SL0415550101 | 14 | 550 | 0,7 | 10.8 | 140 | 300 | 10.5 | SL |
SL0415500101 | 14 | 500 | 0,7 | 10.8 | 140 | 300 | 10.5 | SL |
SL0615550101 | 16 | 550 | 0,7 | 10.8 | 140 | 300 | 12.5 | SL |
SL0615500101 | 16 | 500 | 0,7 | 10.8 | 140 | 300 | 12.5 | SL |
CRM415550101 | 14 | 550 | 0,8 | 10.8 | 140 | 300 | 10.5 | Cromor |
CRM415500101 | 14 | 500 | 0,8 | 10.8 | 140 | 300 | 10.5 | Cromor |
CRM615550101 | 16 | 550 | 0,8 | 10.8 | 140 | 300 | 12.5 | Cromor |
CRM615500101 | 16 | 500 | 0,8 | 10.8 | 140 | 300 | 12.5 | Cromor |