CODE | O.D. | LENGTH | R1/RC/R2 | L1 | T1 | LC | T2 | L2 | FAMILY |
---|---|---|---|---|---|---|---|---|---|
XCRL11570 | 31.7 | 570 | 0,6/0,4/0,6 | 40 | 40 | 330 | 40 | 120 | XCr |
XCRL11600 | 31.7 | 600 | 0,6/0,4/0,6 | 40 | 40 | 380 | 40 | 100 | XCr |
XCRL11600W | XCRL11600 + "W" shape | XCr | |||||||
XCRS11600 | 31.7 | 600 | 0,7/0,5/0,7 | 60 | 40 | 350 | 40 | 110 | XCr |
XCRC11600 | 28.6 | 600 | 0,75/0,4/0,75 | 100 | 40 | 320 | 40 | 100 | XCr |
SPTL11570 | 31.7 | 570 | 0,6/0,4/0,6 | 50 | 40 | 370 | 40 | 70 | Spirit |
SPTL11570112AW | SPTL11570 + "AW" 27 x 33,5 shape | Spirit | |||||||
SPLM11600 | 28.6 | 600 | 0,75/0,45/0,75 | 100 | 40 | 320 | 40 | 100 | Spirit FL |
SPKI11580 | 25.4 | 580 | 0,8/0,5/0,8 | 55 | 30 | 305 | 30 | 160 | Spirit Keirin |
SL2I11600 | 25.4 | 600 | 0,8/0,5/0,8 | 100 | 40 | 320 | 40 | 100 | SL |
SLFL11600125* | 31,7 / 28,6 | 600 | 0,65/0,45/0,65 | 40 | 40 | 380 | 40 | 100 | Spirit HSS |
SLFL11600OV125* | SLF11600125 + ovalized HT side 28,7 x 34,6 | Spirit HSS | |||||||
SLFL11560125* | 31,7 / 28,6 | 560 | 0,65/0,45/0,65 | 100 | 40 | 340 | 40 | 40 | Spirit HSS |
SLFL11560OV125* | SLF11560125 + ovalized HT side 28,7 x 34,6 | Spirit HSS | |||||||
SLFG11600 | 35 | 600 | 0,65/0,45/0,65 | 60 | 40 | 385 | 40 | 75 | Spirit HSS |
SLFG11600125* | 35 / 31,7 | 600 | 0,65/0,45/0,65 | 60 | 40 | 385 | 40 | 75 | Spirit HSS |
SLFM11600 | 28.6 | 600 | 0,7/0,45/0,7 | 50 | 30 | 375 | 30 | 115 | Life |
SLFL11560 | 31.7 | 560 | 0,65/0,45/0,65 | 40 | 40 | 340 | 40 | 100 | Life |
SLFL11560W01 | SLFL11560 + "W01" shape | Life | |||||||
SLFL11560112AW | SLFL11560 + "112AW" shape | Life | |||||||
SLFL11600 | 31.7 | 600 | 0,65/0,45/0,65 | 40 | 40 | 380 | 40 | 100 | Life |
SLFL11600W01 | SLFL11600 + "W01" shape | Life | |||||||
SLFL11600112AW | SLFL11600 + "112AW" shape | Life | |||||||
MAXL11600 | 31.7 | 600 | 0,7/0,4/0,7 | 100 | 40 | 320 | 40 | 100 | MAX |
TT double oval shaped 37,6 x 26,1 | |||||||||
ZONI11600 | 25.4 | 600 | 0,8/0,6/0,8 | 100 | 40 | 320 | 40 | 100 | Zona |
ZONM11600 | 28.6 | 600 | 0,7/0,5/0,7 | 50 | 40 | 370 | 40 | 100 | Zona |
ZONM11560 | 28.6 | 560 | 0,7/0,5/0,7 | 50 | 40 | 330 | 40 | 100 | Zona |
ZONM11600001 | 28.6 | 600 | 0,8/0,5/0,8 | 95 | 40 | 320 | 40 | 105 | Zona |
ZONL11600 | 31.7 | 600 | 0,7/0,5/0,7 | 60 | 40 | 350 | 40 | 110 | Zona |
ZONL11560 | 31.7 | 560 | 0,7/0,5/0,7 | 60 | 40 | 310 | 40 | 110 | Zona |
CRMI11600 | 25.4 | 600 | 0,9/0,6/0,9 | 95 | 60 | 230 | 60 | 155 | Cromor |
CRRM11600 | 28.6 | 600 | 0,9/0,6/0,9 | 85 | 60 | 280 | 60 | 115 | Cromor |
(*): Tapered tubes. Thickness before tapering. (**): Bended DT for MTB fork clearance. |