Part Number | OD | Length | RC | Oval | LT | DT | Family |
---|---|---|---|---|---|---|---|
XCR114OV410 | 24 | 410 | 0,7 | Round / oval | 250 | 13.6 | XCr |
XCR114OV410001 | 24 | 410 | 0,7 | 18 x 28,5 | 250 | 13.6 | XCr |
XCR 114OV425133CR** | 24 | 425 | 0,7 | 18 x 28,5 | 250 | 13.6 | XCr |
XCRC114OV410001 | 24 | 410 | 0,7 | 18 x 28,5 | 290 | 12.5 | XCr |
SL0I14OV | 22,2 | 410 | 0,7 | Round / oval | 300 | 12.5 | SL |
SLF1140V450DX | 24 | 450 | 0,9 | 16 x 30 | 120mm taper - Road Disc bend | 16 | Disc |
SLF1140V450SX | SLF1140V450DX + Flat Mount Lug Squash | Disc | |||||
SLF1140V450DX001 | 24 | 450 | 0,9 | 16 x 30 | 120mm taper - Gravel Disc bend | 16 | Disc |
SLF1140V450SX001 | SLF14OV450DX001 + Flat Mount Lug Squash | Disc | |||||
739DBE53 | Stainless Steel Flat Caliper Disc Clamp Mount (for -SX and -SX001 chainstays) | Disc | |||||
MAXL14OV | 28 | 410 | 0,6 | 18,5 x 36 | 230 | 14 | MAX |
ZONI14TO410 | 22,2 | 410 | 0,7 | Round | 300 | 12.5 | Zona |
ZONI14OV410 | 22,2 | 410 | 0,7 | Round/Oval 17 x 26 | 300 | 12.5 | Zona |
MMXI14OV410 | 22,2 | 410 | 0,7 | 17,7 X 26 | 300 | 12.5 | MAX |
ZONI14OV420DX | 22,2 | 420 | 0,7 | 19,5 x 25,5 | 160 | 16 | Zona |
ZONI14TO420SX | 22,2 | 420 | 0,7 | Pressed | 160 | 16 | Zona |
ZON114OV470FAT | 24 | 470 | 0,9 | 16 x 30 | 290 | 12.5 | Zona |
ZON114OV47029*** | 24 | 470 | 0,9 | 16 x 30 | 290 | 12.5 | 29'r |
CRMI14OV | 22,2 | 410 | 0,8 | 17 x 26 | 260 | 12.5 | Cromor |
CRM114OV | 24 | 425 | 0,8 | 16 x 30 | 290 | 12.5 | Cromor |
(*): Thickness before tapering. (**): Cyclocross "S" bend. (***):Triple bended for 29" tire clearence. (****): Cyclocross "S" bend. |
Butted
Part Number | OD | Length | R1/RC | Oval | LT | DT | Family |
---|---|---|---|---|---|---|---|
SLF114OV410 | 24 | 410 | 0,7(100)/0,5 | 16 x 30 | 80 | 13.2 | Life |
SLF114OV410133E | SLF114OV410 + Road "S" bend | Life | |||||
SLF114OV410133CR**** | 24 | 410 | 0,8 (150)/0,6 | 16 x 30 | 80 | 13.2 | Life |
SLF114OV410001 | 24 | 410 | 0,7(100)/0,5 | 16 x 30 | 290 | 12.5 | Life |
SLF114OV4101112AJ | SLF114OV410001 + Shape "AJ" 18 x 25.6 | Life | |||||
SLF114OV410001133E | SLF114OV410001 + Road "S" bend | Life | |||||
SLF114OV410001133CR | 24 | 410 | 0,8 (150)/0,6 | 16 x 30 | 290mm Taper - Cyclocross "S" bend | 12.5 | Life |
ZON114TO425 | 24 | 425 | 0,8 (130)/0,6 | 290 | 12.5 | Zona | |
ZON114OV425 | 24 | 425 | 0,8 (130)/0,6 | 16 x 30 | 290 | 12.5 | Zona |
ZON114V10425 | ZON114OV425 + 10° single bend | Zona | |||||
ZON114V12425 | ZON114OV425 + 12° single bend | Zona | |||||
ZON114OV425133 | ZON114OV425 + MTB "S" bend | Zona | |||||
ZON114OV425133CR | ZON114OV425 + Cyclocross "S" bend | Zona | |||||
ZON114OV425133E | ZON114OV425 + Road "S" bend | Zona | |||||
ZON114OV440 | 24 | 440 | 0,9 (150)/0,6 | 16 x 30 | 290 | 12.5 | Zona |
ZON114OV440C10 | ZON114OV440 + 10° single bend | Zona | |||||
ZON114OV44029 | ZON114OV440 + 29" double bend | 29'r | |||||
(*): Thickness before tapering. (**): Cyclocross "S" bend. (***):Triple bended for 29" tire clearence. (****): Cyclocross "S" bend. |