CODE | O.D. | LENGTH | R1/RC/R2* | L1 | T1 | LC | T2 | L2 | FAMILY |
---|---|---|---|---|---|---|---|---|---|
CENL11530125 | 31,7 / 28,6 | 530 | 0,6/0,4/0,6 | 50 | 60 | 310 | 60 | 50 | CENTO |
CENL11560125 | 31,7 / 28,6 | 560 | 0,6/0,4/0,6 | 50 | 60 | 340 | 60 | 50 | CENTO |
CENL11590125 | 31,7 / 28,6 | 590 | 0,6/0,4/0,6 | 50 | 60 | 370 | 60 | 50 | CENTO |
(*): Thickness before tapering |
Seat Tube
CODE | O.D.** | LENGTH | R1/RC* | L1 | T1 | LC | FAMILY |
---|---|---|---|---|---|---|---|
CENL13610 | 31,7 / 28,6 | 610 | 0,8/05 | 150 | 40 | 420 | CENTO |
(*): Thickness before tapering (**): Tapered at saddle side, supplied with Columbus CENTO seat-junction CNC sleeve |
Head Tube
CODE | O.D. | O.D.2 | LENGTH | THICKNESS* | FAMILY | |
---|---|---|---|---|---|---|
CENT18250 | 56 | 46 | 250 | 1 / 0,8mm | With CNC weight-reduction, and Columbus historical logo engraved | CENTO |
CENZCALT46UP | Braze-on cup for CENTO integrated headset - upper - 42mm x 45° | CENTO | ||||
CENZCALT56DOWN | Braze-on cup for CENTO integrated headset - lower - 52mm x 45° | CENTO | ||||
(*): Thickness before tapering |
Chain Stays
CODE | O.D. | LENGTH | R1/RC* | OVAL | LT** | DT | FAMILY |
---|---|---|---|---|---|---|---|
CEN114OV420 | 28 | 420 | 0,7 (100mm)/0.5 | 18 x 35,5mm | 390 | 14 | CENTO |
(*): Thickness before tapering. (**): Special "CENTO Continuum" full-lenght taper |
Seat Stays
CODE | O.D. | LENGTH | RC* | DT2 | LT2 | LT1 | DT1 | FAMILY |
---|---|---|---|---|---|---|---|---|
CEN71500101 | 17 | 500 | 0.5 | 12.5 | 120 | 300 | 12.5 | CENTO |
CEN71550101 | 17 | 550 | 0.5 | 12.5 | 120 | 300 | 12.5 | CENTO |
CEN71580101 | 17 | 580 | 0.5 | 12.5 | 120 | 300 | 12.5 | CENTO |
(*): Thickness before tapering |