Part Number | OD | Length | R1/RC/R2 | L1 | T1 | LC | T2 | L2 | Family |
---|---|---|---|---|---|---|---|---|---|
XCRL12650 | 35 | 650 | 0,65/0,45/0,65 | 40 | 40 | 430 | 40 | 100 | XCr |
XCRS12670 | 35 | 670 | 0,7/0,5/0,7 | 60 | 40 | 385 | 40 | 145 | XCr |
XCRA12670 | 38 | 670 | 0,65/0,45/0,65 | 40 | 40 | 450 | 40 | 100 | XCr |
XCRA12670Z | XCRA12670 + "Z" shape | XCr | |||||||
XCRA12670MAX | XCRA12670 + "MAX" bi-oval shape | XCr | |||||||
XCRG12670 | 42 | 670 | 0,6/0,45/0,6 | 60 | 40 | 410 | 40 | 120 | XCr |
XCRC12650 | 31,7 | 650 | 0,75/0,45/0,75 | 100 | 40 | 320 | 40 | 150 | XCr |
SPLM12625B | 31,7 | 625 | 0,8/0,5/0,8 | 70 | 40 | 380 | 40 | 95 | Spirit |
SPTA12635 | 38 | 635 | 0,6/0,4/0,6 | 50 | 40 | 425 | 40 | 80 | Spirit |
SPTA12635112AZ | SPTA12635 + "AZ" 29 x 43,5 shape | Spirit | |||||||
SPLM12650 | 31,7 | 650 | 0,75/0,45/0,75 | 100 | 40 | 350 | 40 | 120 | Spirit FL |
SPKI12640 | 28,6 | 640 | 0,8/0,5/0,8 | 90 | 30 | 390 | 30 | 100 | Spirit Keirin |
SL2I12650 | 28,6 | 650 | 0,8/0,5/0,8 | 100 | 40 | 320 | 40 | 150 | SL |
SLFG12640 | 44 | 640 | 0,6/0,45/0,6 | 50 | 40 | 360 | 40 | 150 | Spirit HSS |
SLFG12670 | 44 | 670 | 0,6/0,45/0,6 | 90 | 40 | 380 | 40 | 120 | Spirit HSS |
SLFG12670GX | SLFG1270 + "GX" shape | Spirit HSS | |||||||
SLFG12670HX | SLFG1270 + "HX" shape | Spirit HSS | |||||||
SLFG12670Y01 | SLFG1270 + "YO1" shape | Spirit HSS | |||||||
SLFM12650125* | 31,7 / 28,6 | 650 | 0,65/0,45/0,65 | 60 | 40 | 360 | 40 | 150 | Life |
SLFM12630 | 31,7 | 630 | 0,7/0,45/0,7 | 70 | 40 | 380 | 40 | 100 | Life |
SLFL12650 | 35 | 650 | 0,65/0,45/0,65 | 60 | 40 | 390 | 40 | 120 | Life |
SLFA12670 | 38 | 670 | 0,65/0,45/0,65 | 40 | 40 | 430 | 40 | 100 | Life |
SLFA12670131 | SLFA12670 + "MAX" bi-oval shape | Life | |||||||
EL0M12600 | 31,7 | 600 | 0,7/0,4/0,7 | 100 | 40 | 320 | 40 | 100 | EL Oversize |
XNVL12650 | 35 | 650 | 0,8/0,5/0,8 | 125 | 45 | 310 | 45 | 125 | EL Oversize |
MAXL12650 | 35 | 650 | 0,8/0,5/0,8 | 125 | 45 | 310 | 45 | 125 | MAX |
DT bi-oval oval shaped 40,3 x 30 | |||||||||
ZONM12650 | 31,7 | 650 | 0,7/0,5/0,7 | 60 | 40 | 360 | 40 | 150 | 29'r |
ZONL12750001 | 35 | 750 | 0,8/0,5/0,8 | 125 | 40 | 340 | 40 | 205 | 29'r |
ZONA12750 | 38 | 750 | 0,7/0,5/0,7 | 60 | 40 | 410 | 40 | 200 | 29'r |
ZONA12750001 | 38 | 750 | 1/0,5/0,8 | 270 | 40 | 300 | 40 | 100 | 29'r |
ZONA12750001110E** | 38 | 750 | 1/0,5/0,8 | 270 | 40 | 300 | 40 | 100 | 29'r |
ZONH12750 | 42 | 750 | 0,7/0,5/0,7 | 60 | 40 | 410 | 40 | 200 | 29'r |
ZONI12650 | 28,6 | 650 | 0,8/0,6/0,8 | 100 | 40 | 320 | 40 | 150 | Zona |
ZONM12670 | 31,7 | 670 | 0,8/0,5/0,8 | 100 | 40 | 370 | 40 | 120 | Zona |
ZONL12670 | 35 | 670 | 0,7/0,5/0,7 | 60 | 40 | 410 | 40 | 120 | Zona |
ZONL12670001 | 35 | 670 | 0,8/0,5/0,8 | 125 | 40 | 350 | 40 | 115 | Zona |
ZONA12670 | 38 | 670 | 0,7/0,5/0,7 | 60 | 40 | 410 | 40 | 120 | Zona |
ZONA12670112AE | ZONA12670 + "112AE" shape (30 x 46) | Zona | |||||||
ZONH12670 | 42 | 670 | 0,7/0,5/0,7 | 60 | 40 | 410 | 40 | 120 | Zona |
ZONH12670112AF | ZONH12670 + "112AF" shape (31 x 52) | Zona | |||||||
ZONH12670112L | ZONH12670 + "112L" shape (32 x 51) | Zona | |||||||
CRMI12640 | 28,6 | 640 | 0,9/0,6/0,9 | 85 | 60 | 320 | 60 | 115 | Cromor |
CRMM12640 | 31,8 | 640 | 0,9/0,6/0,9 | 85 | 60 | 320 | 60 | 115 | Cromor |
(*): Tapered tubes. Thickness before tapering. (**): Bended DT for MTB fork clearance. |