Part Number | OD | Length | R1/RC | Oval | L1 | T1 | LT | DT | Family |
---|---|---|---|---|---|---|---|---|---|
SL0I16V1** | 24 | 390 | 0,9 | 28x19 | 100 | 290 | 12.5 | SL | |
SL0I16T1** | 24 | 390 | 0,9 | 100 | 290 | 12.5 | SL | ||
MAXL16V2390* | 28 | 390 | 0,9/0,6 | *** | 120 | 40 | 230 | 14 | MAX |
MAXL16V2390* | 28 | 390 | 0,9/0,6 | *** | 120 | 40 | 230 | 14 | MAX |
CRMI16V1* | 24 | 390 | 0,9 | 28x19 | 100 | 290 | 12.5 | Cromor | |
CRMI16T1* | 24 | 390 | 0,9 | 100 | 290 | 12.5 | Cromor | ||
CRMI16V1450* | 24 | 450 | 0,9 | 28x19 | 120 | 290+40 | 12.3 | Cromor | |
FBRL16T520DSK | 28,6 | 520 | 1,2/1 | 220 | 40 | 28.6 | Disc | ||
FBRL16T520DSK001 | 28,6 | 520 | 1,2/1 | 220 | 40 | 275 | 18.3 | Disc | |
FBRN16T465DSK | 25,4 | 465 | 1,2/0,9 | 200 | 40 | 25.4 | Disc | ||
FBRN16T465DSK001 | 25,4 | 465 | 1,2/0,9 | 200 | 40 | 220 | 14 | Disc | |
(*):Thickness before tapering. (**):Laminated fork blade with constant thickness. (***):MAX shape 35,8 x 18,5. |
Unicrown
Part Number | OD | Length | R1/RC | L1 | T1 | LT | DT | Family |
---|---|---|---|---|---|---|---|---|
FBRL16U400DSK | 28,6 | 400 | 1,2/1 | 220 | 40 | 28.6 | Disc | |
FBRL16U440DSK001 | 28,6 | 440 | 1,2/1 | 220 | 40 | 275 | 18.3 | Disc |
FBRN16U410DSK | 25,4 | 465 | 1,2/0,9 | 200 | 40 | 25.4 | Disc | |
FBRN16U410DSK001 | 25,4 | 465 | 1,2/0,9 | 200 | 40 | 140 | 18 | Disc |
FBRN16U410DSK002 | 25,4 | 465 | 1,2/0,9 | 200 | 40 | 220 | 14 | Disc |